Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 31 | 12 | 10 | 4 | 92 | 1058 | 41 | 95 | 114 | 285 |
Nov 2023 | 43 | 20 | 18 | 11 | 519 | 6532 | 359 | 545 | 627 | 1291 |
Oct 2023 | 32 | 16 | 13 | 8 | 435 | 4880 | 277 | 411 | 500 | 1001 |
Sep 2023 | 25 | 19 | 14 | 10 | 407 | 5402 | 304 | 439 | 576 | 774 |
Aug 2023 | 32 | 15 | 12 | 9 | 364 | 4694 | 279 | 397 | 483 | 998 |
Jul 2023 | 33 | 17 | 14 | 10 | 292 | 4854 | 235 | 337 | 397 | 766 |
Totals | 27420 | 1495 | 2224 | 2697 | 5115 | |||||
Generated by Webalizer Version 2.23 |