Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 6 | 5 | 2 | 2 | 107 | 686 | 57 | 63 | 129 | 158 |
Apr 2022 | 17 | 10 | 7 | 4 | 253 | 2315 | 122 | 202 | 285 | 486 |
Mar 2022 | 21 | 8 | 6 | 5 | 309 | 1585 | 146 | 167 | 225 | 568 |
Feb 2022 | 12 | 11 | 5 | 5 | 109 | 1006 | 83 | 88 | 174 | 188 |
Jan 2022 | 13 | 13 | 7 | 7 | 263 | 2238 | 220 | 221 | 406 | 415 |
Dec 2021 | 13 | 13 | 7 | 7 | 263 | 2356 | 221 | 222 | 406 | 416 |
Nov 2021 | 16 | 15 | 8 | 8 | 297 | 2880 | 257 | 258 | 455 | 497 |
Oct 2021 | 20 | 20 | 13 | 12 | 400 | 4027 | 371 | 391 | 621 | 624 |
Sep 2021 | 18 | 18 | 11 | 10 | 351 | 3667 | 326 | 353 | 550 | 560 |
Totals | 20760 | 1803 | 1965 | 3251 | 3912 | |||||
Generated by Webalizer Version 2.23 |